ZupFly
Study Abroad
Preparing your path abroad…
ZupFly
Study Abroad
Preparing your path abroad…
Get clarity on the new TOEFL 2026 — and whether it is the right test for you.
The best test for you depends on your target universities, your English strengths and your test timeline. Here is the honest comparison.
| Factor | TOEFL iBT | IELTS Academic |
|---|---|---|
| Test Format | Fully computer-based · adaptive Reading & Listening · recorded Speaking responses | Paper or computer-based · face-to-face Speaking with an examiner · fixed difficulty |
| Duration | ~2 hours | ~2 hours 45 minutes |
| Preferred By | US universities (slight preference over IELTS) · Also widely accepted in Canada, Australia, UK | UK, Australia, Canada, Ireland, New Zealand universities · slight preference over TOEFL outside the US |
| Speaking Format | Record responses to a computer — no examiner interaction | Live face-to-face interview with a certified examiner |
| Score Scale | 1–6 band (new Jan 2026) | 0–9 band (0.5 increments) |
| Score Delivery | Within 72 hours | 3–5 days (computer) · 13 days (paper) |
| Accepted Globally | 13,000+ institutions in 160+ countries | 11,500+ institutions in 140+ countries |
Not sure which test to take? Book a free 15-minute guidance call — we will recommend based on your target universities, English strength profile and test date.
Our coaching is fully updated to the 2026 format. You will not be preparing for a test that no longer exists.
| TOEFL Band | CEFR | Old 0–120 | IELTS Equiv. | Requirement Level |
|---|---|---|---|---|
| 6.0 | C2 — Mastery | ~114–120 | IELTS 9.0 | Elite programs, fellowships, scholarships |
| 5.5 | C1–C2 | ~107–113 | IELTS 8.0–8.5 | Top 20 US programs, Oxbridge, LBS, INSEAD |
| 5.0 | C1 — Proficient | ~95–106 | IELTS 7.0–7.5 | Most top MS/MBA programs: MIT, CMU, Stanford, UC Berkeley |
| 4.5 | B2–C1 | ~83–94 | IELTS 6.5–7.0 | Mid-tier US programs, most UK Russell Group, NUS, NTU |
| 4.0 | B2 — Upper Intermediate | ~72–82 | IELTS 6.0–6.5 | Foundation programs, pathway programs, some direct entry |
| 3.5 or below | B1 and below | Below 72 | Below IELTS 6.0 | Generally not accepted for graduate programs |
During 2026–2028, score reports show both the new 1–6 band AND equivalent 0–120. Unsure what your target university now requires? Our counsellors can advise.
New 1–6 band scale (CEFR aligned), multistage adaptive Reading & Listening, updated Speaking tasks, new Academic Discussion writing task. We teach the current test — not the old one.
From Jan 2026 the test adjusts difficulty in real time based on your performance. Our mocks simulate this adaptive format so the real test feels familiar.
TOEFL Speaking is recorded to a computer — no face-to-face examiner. We train you to deliver confident, structured responses in this format with expert review after every mock.
The new Writing Task 2 — respond to a professor's forum question. This replaces the old Independent Essay. We teach the specific structure and tone that scores Band 5.0+.
The new TOEFL is ~2 hours vs the old 3 hours. Score delivery is within 72 hours. We help you pace and plan your test day for this new format.
US universities slightly prefer TOEFL. UK/Australia/NZ slightly prefer IELTS. Not sure which to take? We advise based on your target universities, English strength profile and test date.
Not satisfied with your score improvement after completing the programme? We offer a free repeat batch — ask your center team for terms that match your exam.
Book a free counselling session and get a personalised study plan.